The Concrete Pump Boom Elbow is made of special quality steel which is quenched and carried out carburizing chemical treatment on the inner wall.
The hardness of the flanged bushings can reach 58-60 degrees and the serving life of pipeline can increase 3-5 times,which enables users to save time and cost, enhancing the production efficiency.
Material: High Manganese casted such as ST52,37Mn5,45Mn2
Wall Thickness: 2mm to 10mm or more
Working Capacity: 25000-35000cbm
Application: Used for the concrete transportation in construction work
Type | Singe Elbow | Double Elbow | ||||||
Model | DN125 | DN150 | DN175 | DN125 | ||||
Material | Casting Steel ,ST52 | Inside | 40Cr | Outside | ||||
Size | R275*90° | R275*90°+110 | 36° | F2000 | R275*90° | R275*90°+110 | ||
R275*45° | R275*90°+211 | R400*30° | A3000 | R275*45° | R275*90°+211 | |||
R275*25° | R275*90°+411 | R400*45° | 471B | R275*25° | R275*90°+411 | |||
R275*20° | R275*90°+424 | R400*30° | 571B | R275*20° | R275*90°+424 | |||
R275*15° | R275*45°+170 | R488*90° | A1000 | R275*15° | R275*45°+170 | |||
R180*90° | R275*45°+310 | R500*90 | C1000 | R180*90° | R275*45°+310 | |||
R232*60° | R275*45°+310 | R280*90° | B2000 | R232*60° | R275*45°+310 | |||
R240*36° | 20°Lengthen | R240*36° | 20°Lengthen | |||||
R240*30° | 25°+740 | R240*30° | 25°+740 | |||||
R240*15° | 40°Zoomlion | R240*15° | 40°Zoomlion | |||||
R385*29° | R385*29° | |||||||
R315*33° | R315*33° | |||||||
Technic | Forged | |||||||
Average life | 25,000cubic | 50,000cubic | ||||||
Appliciation | Used in concrete transport in construction work, for Putzmeister, Schwing, Sany, Zoomlion, Kyokuto, XCMG, KCP, Sermac, Hold… |
Product advantages:
A)unique structure:Inside and outside two layers , upper and lower two parts
B)excellent performance:
pumping volume is between 60,000 to 80,000m3 when installed in the regular position,
when installed in the most easily wearing position(the bottom second bend),pumping volume is more than 20,000 m3
C)stable quality