Products: API SPEC 5CT Casing Pipe and Tubing & Casing.
Types: Seamless casing and erw casing
Applications: It is widely used for oil casing and tubing in oil wells
Grades: API 5CT J55/K55/N80/L80-1/L80-9Cr/L80-13Cr/P110/Q125/K55 D10/L80 D10.
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process: Hot Rolled, Cold Drawn, Hot Expanded.
Accessories: Pup Joint, Coupling (Coupling Stock), Blast Joint, Crossover etc.
Connection: API connection and Premium connection, like TPCQ, HSM etc.
Specifications of API 5CT Tubing and Casing
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
Ib/ft | NU | EU | |||||
60.32(2 3/8″ ) | 4.70 | H, J, L, P | 4.83 | YES | YES | ||
5.80 | C, N, L, P | 6.45 | YES | YES | |||
5.95 | L, P | 6.45 | YES | YES | |||
7.35 | C, L | 8.53 | YES | ||||
7.45 | L, P | 8.53 | YES | ||||
73.02(2 7/8″ ) | 6.40 | H, C, N, L, P | 5.51 | YES | |||
6.50 | H, C, N, L, P | 5.51 | YES | ||||
7.80 | C, N, L, P | 7.01 | YES | ||||
7.90 | C, N, L, P | 7.01 | YES | ||||
8.60 | C, N, L, P | 7.82 | YES | ||||
8.70 | C, N, L, P | 7.82 | YES | ||||
9.45 | L, C | 8.64 | YES | ||||
88.90(3 1/2″ ) | 9.20 | H, J, C, N, L, P | 6.45 | YES | |||
9.30 | H, J, C, N, L, P | 6.45 | YES | ||||
10.20 | H, J, C, N, L | 7.34 | YES | ||||
12.70 | C, N, L, P | 9.52 | YES | YES | |||
12.95 | L, P | 9.52 | YES | ||||
101.60(4″ ) | 9.50 | H, J, C, N, L | 5.74 | YES | |||
11.00 | H, J, C, N, L | 6.65 | YES | ||||
114.30(4 1/2″ ) | 12.60 | H, J, L, N, C, T | 12.75 | YES | |||
12.75 | H, J, L, N, C, T | 12.75 | YES | ||||
CASING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
Ib/ft | Short | Long | Buttress | TG-QMI | |||
114.30(4 1/2″ ) | 9.50 | H, J, K | 5.21 | YES | |||
10.50 | J, K | 5.69 | YES | YES | |||
11.60 | J, K, C, L, N, P | 6.35 | YES | YES | YES | ||
13.50 | C, L, N, P | 7.37 | YES | YES | |||
15.10 | P, Q | 8.56 | YES | YES | |||
127.00(5″ ) | 11.50 | J, K | 5.59 | YES | |||
13.00 | J, K | 6.43 | YES | YES | YES | ||
15.00 | J, K, C, L, N, P | 7.52 | YES | YES | YES | ||
18.00 | C, L, N, P, Q | 9.19 | YES | YES | |||
21.40 | C, L, N, P, Q | 11.10 | YES | YES | |||
23.20 | C, L, N, P, Q | 12.14 | YES | YES | |||
24.10 | C, L, N, P, Q | 12.70 | YES | YES | |||
139.70(5 1/2″ ) | 14.00 | H, J, K | 6.20 | YES | |||
15.50 | J, K | 6.98 | YES | YES | YES | YES | |
17.00 | J, K, C, L, N, P | 7.72 | YES | YES | YES | YES | |
20.00 | C, L, N, P | 9.17 | YES | YES | YES | ||
23.00 | C, L, N, P, Q | 10.54 | YES | YES | YES | ||
168.28(6 5/8″ ) | 20.00 | H, J, K | 7.32 | YES | YES | YES | |
24.00 | J, K, C, L, N, P | 8.94 | YES | YES | YES | ||
28.00 | C, L, N, P | 10.59 | YES | YES | |||
32.00 | C, L, N, P, Q | 12.06 | YES | YES | |||
177.80(7″ ) | 20.00 | H, J, K | 6.91 | YES | |||
23.00 | J, K, C, L, N | 8.05 | YES | YES | YES | YES | |
26.00 | J, K, C, L, N, P | 9.19 | YES | YES | YES | YES | |
29.00 | C, L, N, P | 10.36 | YES | YES | YES | ||
32.00 | C, L, N, P | 11.51 | YES | YES | YES | ||
35.00 | C, L, N, P, Q | 12.65 | YES | YES | YES | ||
38.00 | C, L, N, P, Q | 13.72 | YES | YES | YES | ||
193.68(7 5/8″ ) | 24.00 | H | 7.62 | YES | |||
26.40 | J, K, C, L, N | 8.33 | YES | YES | YES | ||
29.70 | C, L, N, P | 9.52 | YES | YES | |||
33.70 | C, L, N, P | 10.92 | YES | YES | |||
39.00 | C, L, N, P, Q | 12.70 | YES | YES | |||
42.80 | C, L, N, P, Q | 14.27 | YES | YES | |||
45.30 | C, L, N, P, Q | 15.11 | YES | YES | |||
47.10 | C, L, N, P, Q | 15.88 | YES | YES | |||
196.85(7 3/4″ ) | 46.10 | C, L, N, P, Q | 15.11 | ||||
219.08(8 5/8″ ) | 24.00 | J, K | 6.71 | YES | |||
28.00 | H | 7.72 | YES | ||||
32.00 | H, J, K | 8.94 | YES | YES | YES | ||
36.00 | J, K, C, L, N | 10.16 | YES | YES | YES | ||
40.00 | C, L, N, P | 11.43 | YES | YES | |||
44.00 | C, L, N, P | 12.70 | YES | YES | |||
49.00 | C, L, N, P, Q | 14.15 | YES | YES | |||
244.48(9 5/8″ ) | 32.30 | H | 7.92 | YES | |||
36.00 | H, J, K | 8.94 | YES | YES | YES | YES | |
40.00 | J, K, C, L, N | 10.03 | YES | YES | YES | ||
43.50 | C, L, N, P | 11.05 | YES | YES | YES | ||
47.00 | C, L, N, P, Q | 11.99 | YES | YES | YES | ||
53.50 | C, L, N, P, Q | 13.84 | YES | YES | YES | ||
273.05(10 3/4″ ) | 32.75 | H | 7.09 | YES | |||
40.50 | H, J, K | 8.89 | YES | YES | |||
45.50 | J, K | 10.16 | YES | YES | |||
51.00 | J, K, C, L, N, P | 11.43 | YES | YES | |||
55.50 | C, L, N, P | 12.57 | YES | YES | |||
60.70 | P, Q | 13.84 | YES | YES | |||
65.70 | P, Q | 15.11 | YES | YES | |||
298.45(11 3/4″ ) | 42.00 | H | 8.46 | YES | |||
47.00 | J, K, M | 9.53 | YES | YES | |||
54.00 | J, K, M | 11.05 | YES | YES | |||
60.00 | J, K, M, L, N, C, P, Q | 12.42 | YES | YES | |||
339.7(13 3/8″ ) | 48.00 | H | 8.38 | YES | |||
54.50 | J, K | 9.65 | YES | YES | |||
61.00 | J, K | 10.92 | YES | YES | |||
68.00 | J, K, C, L, N, P | 12.19 | YES | YES | |||
72.00 | C, L, N, P, Q | 13.06 | YES | YES | |||
406.40(16″ ) | 65.00 | H | 9.53 | YES | |||
75.00 | J, K, M | 11.13 | YES | YES | |||
84.00 | J, K, M | 12.57 | YES | YES | |||
473.08(18 5/8″ ) | 87.50 | H, J, K, M | 11.05 | YES | YES | YES | |
508.00(20″ ) | 94.00 | H, J, K | 11.13 | YES | YES | YES | |
106.50 | J, K | 12.70 | YES | YES | YES | ||
133.00 | J, K | 16.13 | YES | YES | YES |
Pipes