Model | Name | Description |
Common | Standard | 170+R275*45° |
200+R275*45° | ||
411+R275*45° | ||
424+R275*45° | ||
80+R275*45°+80 | ||
110+R275*90° | ||
211+R275*90° | ||
411+R275*90° | ||
110+R180*90° | ||
225+R275*90° | ||
274+R275*90° | ||
325+R275*90° | ||
310+R275*45°(504) | ||
740+R238*25° | ||
356+R240*20° | ||
438+R240*20° | ||
1205+R230*40°(1080or1341) | ||
1040+R275*45°(504) | ||
980+R200*47°(1174) | ||
1143+R300*50°(1143) | ||
465+R275*90° | ||
172+R275*90° | ||
255+R275*90° | ||
235+R275*90° | ||
87+R275*90° | ||
95+R180*90° | ||
95+R180*90°+95 | ||
235+R275*90°+95 | ||
Sany | Elbow | 125XR275-45+170 |
125XR275-45+200 | ||
125XR275-45+411 | ||
125XR275-45+424 | ||
125XR275-90+110 | ||
125XR275-90+211 | ||
125XR275-90+411 | ||
Zoomlion | 125XR275-45+310 | |
125XR275-45+350 | ||
125XR275-90+415 | ||
125XR275-90+225 | ||
125XR275-90+275 | ||
125XR275-90+100 |